24/12/2024
This is a final update on the Animal and Plant Health Agency’s National Bee Unit’s (NBU) work against Yellow-legged-hornet (YLH) also known as Asian hornet for 2024.
Since our last update, no further nests have been located, bringing the total to 24 nests found in 2024.
Results from laboratory analyses have now concluded and indicate two of the nests found in 2024 (Coldred, Kent and Udimore in East Sussex) are likely to have been produced by queens released from nests found and destroyed in late 2023 (Alkham, Kent and Four Oaks/Rye in East Sussex respectively). This is not wholly unexpected following the capture of foundress queens also thought to be related to these nests in the Spring.
These findings are not considered to be strong evidence of an established population. Defra will continue to follow an eradication strategy against YLH in 2025.
Please report sightings of Yellow-Legged-Hornets (YLH) also known as Asian hornets on this online form or use the free Asian hornet Watch app for Apple devices android devices.
As of 19/11/2024:
71 credible Yellow-legged hornet sightings have been reported in the UK in 2024.
24 nests have been found.
Click here to view the most recent sightings
To view the location of destroyed nests, please visit the map page and choose the Asian Hornet map layer.
Yellow-legged hornet sighting information in the UK during 2024:
| Sighting Photo | Grid Ref: | Date initial sighting | Date confirmed by Lab. | Location | County | Reported by | Sighting/ Nest | Other information | Date nest destroyed | |
| 1 | Link to Image | TQ81 | 17/01/2024 | No sample | Westfield | East Sussex | Member of Public | Unconfirmed single hornet | Footwell of car | - |
| 2 | Link to Image | TR25 | 08/03/2024 | 11 March | Ash | Kent | Member of Public | Single Hornet | Hibernating in a plant pot | - |
| 3 | Link to Image | SD52 | 19/03/2024 | No sample | Preston | Lancashire | Member of Public | Unconfirmed single hornet | Warehouse | - |
| 4 | Link to Image | TQ59 | 21/03/2024 | 22/3/2024 | Romford | Greater London | Beekeeper | Single hornet worker | Dead insect on floor of workshop | - |
| 5 | Link to Image | TR24 | 8/4/2024 | No sample | Ferry | English Channel | Member of the public | Unconfirmed single hornet | - | - |
| 6 | TR23 | 7/4/2024 | No sample | Folkestone | Kent | Member of the public | Unconfirmed single hornet | - | - | |
| 7 | Link to Image | TQ82 | 13/4/2024 | 16/4/2024 | Four Oaks | East Sussex | Inspector | Single hornet | NBU spring monitoring | |
| 8 | Link to Image | TQ82 | 22/4/2024 | 24/4/2024 | Four Oaks | East Sussex | Inspector | Single hornet | NBU spring monitoring | |
| 9 | Link to Image | TQ82 | 24/4/2024 | 25/4/2024 | Four Oaks | East Sussex | Inspector | Single hornet | NBU spring monitoring | |
| 10 | Link to Image | TR13 | 5/5/2024 | 10/5/2024 | Lympne | Kent | Member of the public | Single hornet | Found in conservatory | |
| 11 | Link to Image | TQ82 | 10/5/2024 | 13/05/2024 | Four Oaks | East Sussex | Inspector | Single hornet | NBU spring monitoring | |
| 12 | TQ82 | 10/5/2024 | 13/05/2024 | Four Oaks | East Sussex | Inspector | Single hornet | NBU spring monitoring second site | ||
| 13 | Link to Image | TQ82 | 18/5/2024 | 21/05/2024 | Four Oaks | East Sussex | Inspector | Single hornet | NBU spring monitoring | |
| 14 | TR13 | 15/05/2024 | 17/05/2024 | Etching Hill | Kent | Member of the public | Single hornet | |||
| 15 | Link to Image | TR24 | 15/5/2024 | 17/05/204 | Denton | Kent | Beekeeper | Single hornet | AHT spring monitoring | |
| 16 | Link to Image | TR24 | 20/05/2024 | 22/05/2024 | Alkham | Kent | Member of the public | Single hornet | ||
| 17 | TQ82 | 20/05/2024 | 22/05/2024 | Four Oaks | East Sussex | Inspector | Single hornet | NBU spring monitoring | ||
| 18 | Link to Image | TR25 | 21/05/2024 | 24/05/2024 | Barham near Canterbury | Kent | Member of the public | Single hornet and primary nest | Roof near road | 21/05/2024 |
| 19 | Link to Image | TR34 | 21/05/2024 | 24/05/2024 | St Margaret's Bay | Kent | Inspector | Single hornet | NBU spring monitoring | |
| 20 | TR13 | 23/05/2024 | 30/05/2024 | Etchinghill | Kent | Member of the public/ Inspector | Single hornet | NBU spring monitoring | ||
| 21 | TQ82 | 24/05/2024 | 30/05/2024 | Four Oaks | East Sussex | Inspector | Single hornet | NBU spring monitoring | ||
| 22 | TR34 | 25/05/2024 | 30/05/2024 | Martin Mill | Kent | Member of the public | Caught in a net by Inspector | |||
| 23 | TR34 | 30/05/2024 | 04/06/2024 | Martin Mill | Kent | Inspector | Single hornet | NBU spring monitoring | ||
| 24 | TQ82 | 04/06/2024 | 06/06/2024 | Four Oaks | East Sussex | Inspector | Single hornet | NBU spring monitoring | ||
| 25 | Link to Image | TR24 | 28/06/2024 | 03/07/2024 | Barham near Canterbury | Kent | Member of the public | Single hornet | Found in conservatory | - |
| 26 | TR36 | 13/7/2024 | No sample | Ramsgate | Kent | Member of the public | Unconfirmed single hornet | Seen on the kitchen window | ||
| 27 | TQ81 | 30/7/2024 | 2/08/2024 | Great Maxfield | East Sussex | Member of the public | Multiple hornets | Captured 2 hornets |
Primary 1/8/2024 Secondary 24/09/2024 Tertiary 16/10/2024 |
|
| 28 | TR14 | 31/07/2024 | 06/08/2024 | Elham | Kent | Member of the public | Single hornet | Dead insect in garden | ||
| 29 | TR24 | 10/08/2024 | 12/08/2024 | Lydden | Kent | Member of the public | Single hornet | Trapped in a private garden | Primary 22/08/2024 Secondary 2/9/2024 | |
| 30 | Link to image | TR36 | 15/08/2024 | 20/08/2024 | Ramsgate | Kent | Member of the public | Single hornet | Trap in garden | Secondary 23/08/2024 |
| 31 | Link to image | TR24 | 15/08/2024 | 19/08/2024 | Temple Ewell | Kent | Member of the public | Single hornet | Found in trap | Primary 30/08/2024 |
| 32 | Link to image | TR24 | 15/08/2024 | 27/08/2024 | Alkham | Kent | Beekeeper | Multiple hornets | Found in trap | Secondary 2/9/2024 |
| 33 | TR24 | 16/08/2024 | 27/08/2024 | Alkham | Kent | Beekeeper | Single hornet | Found in trap | ||
| 34 | TR24 | 17/08/2024 | No sample | Alkham | Kent | Beekeeper | Single hornet | Caught in a bottle in a pub | ||
| 35 | TR25 | 19/08/2024 | 29/08/2024 | Goodnestone | Kent | Beekeeper | Single hornet | Attracted to apples being pressed | Secondary 2/9/2024 | |
| 36 | TR24 | 9/08/2024 | 28/08/2024 | Alkham | Kent | Member of the public | Single hornet | Found in trap | ||
| 37 | TR24 | 20/08/2024 | 23/08/2024 | Ewell Minnis | Kent | Member of the public | Multiple hornets | Found in trap | ||
| 38 | TR24 | 21/08/2024 | 28/08/2024 | Alkham | Kent | Member of the public | Single hornet | Found in trap | ||
| 39 | TR24 | 21/08/2024 | 28/08/2024 | Temple Newel | Kent | Member of the public | Multiple hornets | Found in trap | ||
| 40 | TR24 | 21/08/2024 | TBC | Alkham | Kent | Member of the public | Multiple hornets | Found in trap | ||
| 41 | TR36 | 22/08/2024 | 27/08/2024 | Ramsgate | Kent | Member of the public | Single hornet | Found in trap | ||
| 42 | TR24 | 22/08/2024 | 30/08/2024 | Alkham | Kent | Beekeeper | Multiple hornets | Found in trap near hives | ||
| 43 | TR24 | 26/08/2024 | 30/08/2024 | Temple Ewell | Kent | Member of the public | Single hornet | Found in trap | ||
| 44 | TR36 | 23/08/2024 | No sample | Ramsgate | Kent | Member of the public | Single hornet | Dead insect found | ||
| 45 | Link to image | TR14 | 27/08/2024 | 23/08/2024 | Elham | Kent | Member of the public and AHT | Nest | In a barbeque | Primary 3/9/2024Secondary 3/9/2024 |
| 46 | Link to image | TQ33 | 28/08/2024 | 06/09/2024 | Ardingly | Sussex | Member of the public | Single hornet | Observed hunting |
Secondary 9/9/2024 |
| 47 | TQ81 | 28/08/2024 | No sample | Hastings | Kent | AHT | Single hornet | Attracted to honey | ||
| 48 | TR14 | 29/08/2024 | No sample | Elham | Kent | Member of the public | Single hornet | Dead insect found | ||
| 49 | Link to image | TQ80 | 31/08/2024 | 06/09/2024 | Baldslow | Sussex | Beekeeper | Multiple hornets | Found near nest | Secondary 3/9/2024 |
| 50 | TR14 | 01/09/2024 | No sample | Eltham | Kent | Member of the public | Multiple hornets | Seen near nest | ||
| 51 | Link to image | TR13 | 04/09/2024 | TBC | Dymchurch | Kent | Member of the public | Single hornet | Dead insect found | Primary 5/9/2024 |
| 52 | TQ91 | 05/09/2024 | 09/09/2024 | Rye | Sussex | Member of the public | Single hornet | Attracted to drinks | Primary 08/09/2024 Secondary 07/09/2024 | |
| 53 | TR02 | 07/09/2024 | TBC | Lydd | Kent | Member of the public | Multiple hornets | Playing field | Primary 08/09/2024 Secondary 08/09/2024 | |
| 54 | TR24 | 07/09/2024 | 16/09/2024 | Swingfield | Kent | Member of the public | Single hornet | Trap | ||
| 55 | Link to image | SU40 | 14/09/2024 | TBC | Southampton | Hampshire | Member of the public | Single hornet | Garden | Secondary 24/09/2024 |
| 56 | TQ81 | 15/09/2024 | 26/09/2024 | Westfield | East Sussex | Member of the public | Single hornet | Eating apples | ||
| 57 | SU41 | 24/09/2024 | 26/09/2024 | Southampton | Hampshire | Member of the public | Single hornet | In a jar | ||
| 58 | Link to image | SU41 | 29/09/2024 | 01/10/2024 | Southampton | Hampshire | Member of the public | Single hornet | On a driveway | |
| 59 | Link to image | SU31 | 03/10/2024 | 0710/2024 | Southampton | Hampshire | Member of the public | Single hornet | In a bathroom | |
| 60 | TQ81 | 12/10/2024 | TBC | Three Oaks | Kent | Member of the public | Single hornet | On ivy | ||
| 61 | SU41 | 12/10/2024 | 15/10/2024 | Southampton | Hampshire | Member of the public | Single hornet | Trap | ||
| 62 | SZ79 | 16/10/2024 | 24/10/2024 | Ferry | English Channel | Member of the public | Single hornet | Found dead | ||
| 63 | Link to image | TR24 | 23/10/2024 | 28/10/2024 | Coldred | Kent | Member of the public | Single hornet | Eating apple | Primary 25/10/2024 |
| 64 | TR01 | 25/10/2024 | TBC | Lydd on sea | Kent | Member of the public | Single hornet | |||
| 65 | TQ81 | 27/10/2024 | 30/10/2024 | Udimore | East Sussex | Beekeeper | Multiple hornets | Near hive | Secondary 1/11/2024 | |
| 66 | TR24 | 27/10/2024 | TBC | Coldred | Kent | Member of the public | Single hornet | On ivy | ||
| 67 | TR36 | 28/10/2024 | TBC | Ramsgate | Kent | Member of the public | Single hornet | In garden | ||
| 68 | TR24 | 28/10/2024 | TBC | South Alkham | Kent | Member of the public | Single hornet | On ivy | Secondary 1/11/2023 | |
| 69 | TQ82 | 3/11/2024 | TBC | Beckley | East Sussex | Beekeeper | Single hornet | Found in trap | ||
| 70 | TQ75 | 4/11/2024 | TBC | Allington | Kent | Member of the public | Single hornet | On ivy | ||
| 71 | TQ70 | 09/11/2024 | TBC | Bexhill on Sea | East Sussex | Member of the public | Single hornet | Flew into shop | Secondary 12/11/2024 |
To note:
June Genetics Update
The NBU has now drawn its spring trapping work to a close. Below is an update on the key findings and latest results of the ongoing genetic analysis.
On 4th June, a further Asian hornet was trapped in Four Oaks, East Sussex. This hornet was sent to Fera Science and was officially confirmed on 6th June. Genetic analysis will also be completed on the sample. This makes a total of 8 Asian hornets caught in this area. Genotype analysis has been completed for 7 of the hornets and the results indicate that these are all the offspring of the nest destroyed in Rye, East Sussex, on 15th November 2023.
Analysis of the single Asian hornet trapped in Denton, Kent, indicates that this was the offspring of a nest destroyed in Alkham, Kent, on 17th October 2023. This is the second occurrence where we have evidence of a UK nest reaching maturity and successfully overwintering.
The results from the genetic analysis of hornets captured at Etchinghill, Kent and St. Margaret’s Bay, Kent show that they are not offspring of any of the known nests destroyed in 2023. However, the results suggest they are related to hornets trapped during contingency action in 2023, but which could not be allocated to a known nest. This could suggest that in 2023 there were unreported nests in these areas. It is important to note that the NBU and local Asian Hornet Teams did extended surveillance across Kent at the end of the 2023 season, which did not result in the discovery of any further nests.
Genetic analysis has also been completed for the primary nest destroyed near Canterbury, Kent on 23rd May. The queen did not appear to be the offspring of any of the known nests from 2023. The nest contained only six larvae which were entirely triploid, meaning the queen had mated with at least one diploid drone. If this was the only drone that the queen had mated with, we believe the future gynes from this nest would be infertile and could not develop into a viable population.
The two other Asian hornet queens confirmed at Alkham and Lympne in Kent, do not appear to be the offspring of any known nest from 2023.
Please report sightings of Yellow-legged hornets (YLH), also known as Asian hornets, on this online form or download the free Asian hornet Watch app for Apple devices or android devices.
To view the location of destroyed nests, please visit the map page and choose the Asian Hornet map layer.
544 credible yellow-legged hornet sightings have been reported in the UK in 2025.
162 nests have been found: [click here to go to the most recent nests found]
| # | Location | County | Type | Date found | Links to images / Notes |
| 1 | Langley | Kent | Embryo | 16/04/25 | |
| 2 | Hythe | Hampshire | Embryo | 13/05/25 | Sample not obtainable and no official confirmation |
| 3 | Chartham | Kent | Primary | 27/05/25 | |
| 4 | Shoreham | Sussex | Primary | 10/06/25 | |
| 5 | Wye | Kent | Primary | 07/06/25 | |
| 6 | Ashford | Kent | Primary | 10/06/25 | |
| 7 | Hythe | Kent | Primary | 10/06/25 | |
| 8 | Kennington, Ashford | Kent | Primary | 11/06/25 | |
| 9 | Hawkinge | Kent | Primary | 17/06/25 | |
| 10 | Coolinge, Folkestone | Kent | Primary | 23/06/25 | |
| 11 | Walmer, Deal | Kent | Primary | 25/06/25 | |
| 12 | Chilham | Kent | Primary | 01/07/25 | |
| 13 | Selsted, Dover | Kent | Secondary | 02/07/25 | |
| 14 | Verwood | East Dorset | Primary | 30/06/25 | |
| 15 | Saltwood | Kent | Primary | 03/07/25 | |
| 16 | Chelwood gate | Eat Sussex | Secondary | 04/07/25 | |
| 17 | Dover | Kent | Primary | 09/07/25 | |
| 18 | Dover | Kent | Secondary | 10/07/25 | |
| 19 | Stelling Minnis | Kent | Secondary | 15/07/25 | |
| 20 | Hythe | Kent | Secondary | 15/07/25 | |
| 21 | Staple | Kent | Primary | 16/07/25 | |
| 22 | Ilford (Barkingside) | Greater London | Secondary | 17/07/25 | |
| 23 | Udimore | East Sussex | Secondary | 17/07/25 | |
| 24 | River | Kent | Primary | 17/07/25 | |
| 25 | Whistable | Kent | Secondary | 18/07/25 | |
| 26 | Sissinghurst Castle | Kent | Secondary | 18/07/25 | |
| 27 | Rochester | Kent | Primary | 23/07/25 | |
| 28 | Verwood | Dorset | Secondary | 23/07/25 | |
| 29 | Harrietsham | Kent | Primary | 24/07/25 | |
| 30 | Higham | Kent | Secondary | 24/07/25 | |
| 31 | Church Hougham | Kent | Secondary | 27/07/25 | |
| 32 | Broad Oak | East Sussex | Secondary | 28/07/25 | |
| 33 | Broadstairs | Kent | Primary | 28/07/25 | |
| 34 | Sandgate | Kent | Secondary | 29/07/25 | |
| 35 | Sedlescombe | Sussex | Primary | 29/07/25 | |
| 36 | Hythe 2 | Kent | Secondary | 30/07/25 | |
| 37 | Sandgate 2 | Kent | Secondary | 29/07/25 | |
| 38 | Hastings | East Sussex | Secondary | 29/07/25 | |
| 39 | Langdon Cliffs | Kent | Secondary | 30/07/25 | |
| 40 | Langdon Cliffs | Kent | Primary | 30/07/25 | |
| 41 | Betteshanger | Kent | Secondary | 30/07/25 | |
| 42 | Hemsted | Kent | Secondary | 30/07/25 | |
| 43 | Stone Crouch | Primary | 20/08/25 | ||
| 44 | R.Tunbridge Wells | Kent | Secondary | 31/07/25 | |
| 45 | Hempstead | Kent | Primary | 01/08/25 | |
| 46 | Whitstable | Kent | Primary | 31/07/25 | |
| 47 | Seabrook | Kent | Primary | 08/08/25 | |
| 48 | Stelling Minnis | Kent | Rebuilding | 08/08/25 | |
| 49 | Selsted | Kent | Rebuilding | 04/08/25 | |
| 50 | Wakehurst | West Sussex | Secondary | 03/08/25 | |
| 51 | Headcorn | Kent | Secondary | 03/08/25 | |
| 52 | Tenterden | Kent | Secondary | 05/08/25 | |
| 53 | Dymchurch | Kent | Secondary | 06/08/25 | |
| 54 | Woodchurch | Kent | Secondary | 08/08/25 | |
| 55 | Harrietsham | Kent | Secondary | 08/08/25 | |
| 56 | Stone Crouch | East Sussex | Secondary | 30/07/25 | |
| 57 | Stodmarsh | Kent | Primary | 09/08/25 | |
| 58 | Wye | Kent | Secondary | 09/08/25 | |
| 59 | Cranbrook | Kent | Secondary | 06/08/25 | |
| 60 | River | Kent | Secondary | 11/08/25 | |
| 61 | Walmer, Deal | Kent | Secondary | 12/08/25 | |
| 62 | Weavering | Kent | Secondary | 12/08/25 | |
| 63 | Western Heights, Dover | Kent | Primary | 13/08/25 | |
| 64 | Ilford, Barkingside | Greater London | Secondary | 14/08/25 | |
| 65 | Ashford | Kent | Secondary | 15/08/25 | |
| 66 | Exted | Kent | Primary | 14/08/25 | |
| 67 | Chilham | Kent | Secondary | 15/08/25 | |
| 68 | Wingham | Kent | Secondary | 17/08/25 | |
| 69 | Thanington | Kent | Secondary | 17/08/25 | |
| 70 | Holmbury,Dorking | Surrey | Secondary | 18/08/25 | |
| 71 | Lenham | Kent | Secondary | 18/08/25 | |
| 72 | Wittersham | Kent | Secondary | 19/08/25 | |
| 73 | Udimore | East Sussex | Primary | 20/08/25 | |
| 74 | Udimore | East Sussex | Secondary | 20/08/25 | |
| 75 | Four Oaks | East Sussex | Secondary | 20/08/25 | |
| 76 | Wittersham 2 | Kent | Secondary | 21/08/25 | |
| 77 | Ivy Hatch | Kent | Secondary | 22/08/25 | |
| 78 | Dover Central | Kent | Secondary | 22/08/25 | |
| 79 | Ospringe | Kent | Secondary | 21/08/25 | |
| 80 | Ripple | Kent | Secondary | 23/08/25 | |
| 81 | Cranbrook 2 | Kent | Secondary | 23/08/25 | |
| 82 | Plaxtol | Kent | Primary | 24/08/25 | |
| 83 | Dover castle | Kent | Secondary | 25/08/25 | |
| 84 | Capel le Ferne 1 | Kent | Secondary | 26/08/25 | |
| 85 | Runcorn | Cheshire | Secondary | 27/08/25 | Link to image |
| 86 | Adisham | Kent | Secondary | 27/08/25 | |
| 87 | Langton | North Yorkshire | Secondary | 27/08/25 | Link to image Link to image |
| 88 | Deal 2 | Kent | Secondary | 29/08/25 | |
| 89 | Broadstairs 2 | Kent | Secondary | 30/08/25 | |
| 90 | Folkestone | Kent | Secondary | 31/08/25 | Link to image |
| 91 | Blean | Kent | Secondary | 31/08/25 | Link to image |
| 92 | Capel le Ferne 2 | Kent | Secondary | 02/09/25 | |
| 93 | Church Hougham 2 | Kent | Primary | 02/09/25 | Link to image |
| 94 | Portslade, Brighton and Hove | East Sussex | Secondary | 03/09/25 | |
| 95 | Church Hougham 3 | Kent | Primary | 03/09/25 | Link to image |
| 96 | Bromley | Greater London | Secondary | 04/09/25 | Link to image |
| 97 | Chelwood Gate | East Sussex | Secondary | 04/09/2025 | |
| 98 | Herne Bay | Kent | Secondary | 04/09/2025 | |
| 99 | R Tunbridge Wells | Kent | Secondary | 05/09/2025 | |
| 100 | Dover | Kent | Primary | 05/09/2025 | |
| 101 | Sedlescombe | East Sussex | Secondary | 05/09/2025 | |
| 102 | Frinton-on-Sea | Essex | Primary | 05/09/2025 | |
| 103 | Shottenden | Kent | Secondary | 06/09/2025 | |
| 104 | Stelling Minnis | Kent | Primary | 07/09/2025 | |
| 105 | Whitstable 2 | Kent | Secondary | 07/09/2025 | |
| 106 | Ivy Hatch, nest 2 | Kent | Primary | 07/09/2025 | |
| 107 | Whitstable 2 | Kent | Primary | 07/09/2025 | |
| 108 | Graveney | Kent | Secondary | 08/09/2025 | |
| 109 | Hartley | Kent | Secondary | 09/09/2025 | |
| 110 | Devils Den, Sutton Valance | Kent | Secondary | 10/09/2025 | |
| 111 | Kennington, Ashford | Kent | Secondary | 10/09/2025 | |
| 112 | Ashford Cemetery | Kent | Primary | 11/09/2025 | |
| 113 | Wallcrouch | East Sussex | Secondary | 11/09/2025 | |
| 114 | Plaxtol | Kent | Secondary | 12/09/2025 | Link to image |
| 115 | Tenterden | Kent | Rebuilt | 13/09/2025 | |
| 116 | Cobham | Kent | Secondary | 14/09/2025 | Link to image |
| 117 | Godstone | Surrey | Secondary | 16/09/2025 | Link to image |
| 118 | Frinton-on-Sea | Essex | Secondary | 17/09/2025 | |
| 119 | Holmbury St Mary, Dorking | Surrey | Nest rebuild | 17/09/2025 | |
| 120 | Eastling | Kent | Secondary | 19/09/2025 | |
| 121 | Canterbury | Kent | Secondary | 20/09/2025 | |
| 122 | Stalisfield Green | Kent | Secondary | 20/09/2025 | |
| 123 | Tonbridge | Kent | Secondary | 23/09/2025 | |
| 124 | Elham | Kent | Secondary | 22/09/2025 | |
| 125 | Waltham | Kent | Secondary | 23/09/2025 | |
| 126 | Rolvenden | Kent | Secondary | 23/09/2025 | |
| 127 | Snave | Kent | Primary | 22/09/2025 | |
| 128 | Tresco | Isles of Scilly | Secondary | 24/09/2025 | |
| 129 | Southampton | Hampshire | Secondary | 25/09/2025 | |
| 130 | Maidstone | Kent | Secondary | 25/09/2025 | |
| 131 | Ospringe 2 | Kent | Secondary | 26/09/2025 | |
| 132 | Godmersham | Kent | Secondary | 27/09/2025 | |
| 133 | Rolvenden 2 | Kent | Secondary | 27/09/2025 | |
| 134 | Challock | Kent | Secondary | 27/09/2025 | |
| 135 | Stelling Minnis 2 | Kent | Secondary | 29/09/2025 | |
| 136 | Larkfield | Kent | Secondary | 30/09/2025 | |
| 137 | Goodnestone | Kent | Secondary | 01/10/2025 | |
| 138 | Northiam | East Sussex | Primary | 02/10/2025 | Link to image |
| 139 | Eastling | Kent | Secondary | 03/10/2025 | |
| 140 | Hempstead | Kent | Secondary | 03/10/2025 | |
| 141 | Deal | Kent | Secondary | 06/10/2025 | Link to image |
| 142 | Lewes | East Sussex | Secondary | 07/10/2025 | Link to image |
| 143 | Aylesham | Kent | Secondary | 09/10/2025 | |
| 144 | Coldharbour | Surrey | Secondary | 10/10/2025 | |
| 145 | Iden Green | Kent | Secondary | 11/10/2025 | Link to image |
| 146 | Peasmarsh | East Sussex | Secondary | 12/10/2025 | |
| 147 | Haywards Heath | West Sussex | Secondary | 14/10/2025 | Link to image |
| 148 | Snargate | Kent | Secondary | 14/10/2025 | |
| 149 | Ringstead | Dorset | Secondary | 14/10/2025 | Link to image Link to image |
| 150 | Bodiam | East Sussex | Secondary | 15/10/2025 | Link to image |
| 151 | Godmersham 2 | Kent | Secondary | 17/10/2025 | Link to image |
| 152 | St Margarets | Kent | Secondary | 18/10/2025 | Link to image |
| 153 | Wadhurst | East Sussex | Secondary | 19/10/2025 | Link to image |
| 154 | Brook | Kent | Secondary | 21/10/2025 | Link to image |
| 155 | Womenswold | Kent | Secondary | 21/10/2025 | |
| 156 | Alkham | Kent | Secondary | 22/10/2025 | Link to image |
| 157 | Womenswold | Kent | Primary | 23/10/2025 | Link to image |
| 158 | St Margaret's Bay | Kent | Secondary | 26/10/2025 | Link to image |
| 159 | Broad Oak | East Sussex | Secondary | 02/11/2025 | Link to image |
| 160 | Etchingham | East Sussex | Secondary | 14/11/2025 | Link to image Link to image |
| 161 | Ewhurst | East Sussex | Secondary | 18/11/2025 | |
| 162 | Swyre | Dorset | Secondary | 19/11/2025 | Link to image |
As of 28/08/2025:
A change in approach to YLH sighting updates on BeeBase and Gov.uk: Since the beginning of May 2025, there have been a high number of credible sightings of yellow-legged hornets in the UK. Due to the extensive work in the field and the corresponding laboratory analysis it is not possible to provide a meaningful figure for the number of confirmed sightings as the information quickly becomes out of date as nests are found. The focus of the contingency action is on finding and destroying nests. Not all of the credible sightings will be linked to nests so until contingency action has finished, updates will only be provided on the nests found and destroyed.
Yellow-legged hornet sighting location information in the UK during 2025:
| Sighting Photo | Grid Ref | Date initial sighting | Date confirmed by lab. | Location | County | Reported by | Sighting/nest | Other information | Date nest destroyed | |
| 1 | SJ22 | 23/01/2025 | 24/01/2025 | Oswestry | Shropshire | Beekeeper | Single hornet | Imported shallots | ||
| 2 | Link to image | TR15 | 17/03/2025 | 20/03/2025 | Canterbury | Kent | Member of the public | Single hornet | Found dead | |
| 3 | Link to image | SU31 | 08/04/2025 | 10/04/2025 | Marchwood | Hampshire | Member of the public | Single hornet | In rotary washing line | |
| 4 | TR35 | 12/04/2025 | 15/04/2025 | Deal | Kent | Beekeeper | Single hornet | Flew into a conservatory | ||
| 5 | Link to image | TQ93 | 14/04/2025 | 15/04/2025 | Appledore | Kent | Member of the public | Single hornet | Flew into a greenhouse | |
| 6 | Link to image | TR36 | 14/04/2025 | 17/04/2025 | Ramsgate | Kent | Beekeeper | Single hornet | Flew into a conservatory | |
| 7 | Link to image | TQ75 | 16/04/2025 | 23/04/2025 | Langley | Kent | Member of the public | Single hornet and embryo nest | Nest on window frame | 16/04/2025 |
| 8 | SU40 | 17/04/2025 | NS | Hythe | Hampshire | Single hornet and embryo nest | Nest in playhouse | 17/04/2025 | ||
| 9 | Link to image | TR23 | 19/04/2025 | 23/04/2025 | Folkestone | Kent | YLAHT | Single hornet | Flew into a conservatory | |
| 10 | Link to image | SU31 | 23/04/2025 | 25/04/2025 | Marchwood | Hampshire | Inspector | Single hornet | NBU spring monitoring | |
| 11 | TR35 | 28/04/2025 | 01/05/2025 | Sandwich | Kent | YLAHT | Single hornet | Foraging in garden | ||
| 12 | TQ82 | 29/04/2025 | 02/05/2025 | Broad Oak | Kent | Inspector | Single hornet | NBU spring monitoring | ||
| 13 | Link to image | TR25 | 30/04/2025 | 02/05/2025 | Nonington | Kent | Beekeeper | Single hornet | Flew into house | |
| 14 | TQ76 | 09/05/2025 | 16/05/2025 | Chatham | Kent | Member of the public | Single hornet | Flew into conservatory | 27/05/2025 | |
| 15 | TR25 | 10/05/2025 | 16/05/2025 | Barham | Kent | Member of the public | Single hornet | Flew into house | ||
| 16 | TR04 | 10/05/2025 | NS | Crundale | Kent | Member of the public | Single hornet | Flew into house | ||
| 17 | TQ81 | 12/05/2025 | 21/05/2025 | Cliff End | East Sussex | Member of the public | Single hornet | Flew into house | ||
| 18 | SU31 | 13/05/2025 | NS | Southampton | Hampshire | Member of the public | Single hornet | Flew into house | ||
| 19 | TR24 | 13/05/2025 | 16/05/2025 | Shepherdswell | Kent | Member of the public | Single hornet | Flew into conservatory | ||
| 20 | Link to image | TR15 | 20/05/2025 | 22/05/2025 | Canterbury | Kent | Member of the public | Single hornet | Collecting pond water | |
| 21 | TR13 | 25/05/2025 | NS | Seabrook Folkestone | Kent | Member of the public | Single hornet | Flew into house | Primary 08/08/2025 | |
| 22 | Link to image | TR35 | 26/05/2025 | 03/06/2025 | Sandwich | Kent | Member of the public | Single hornet | Found dead | |
| 23 | Link to image | TR15 | 26/05/2025 | 29/05/2025 | Canterbury | Kent | Beekeeper | Nest | Nest in hive | 27/05/2025 |
| 24 | Link to image | NZ32 | 28/05/2025 | NS | Mordon | County Durham | Member of the public | Single hornet | Flew from a polytunnel | |
| 25 | TR35 | 31/05/2025 | 06/06/2025 | Deal 2 | Kent | Member of the public | Single Hornet | Killed in a conservatory | ||
| 26 | TQ82 | 31/05/2025 | 03/06/2025 | Cherrytree Shaw | East Sussex | Inspector | Single Hornet | NBU spring monitoring | ||
| 27 | TR24 | 01/06/2025 | 03/06/2025 | Ewell Minis | Kent | Inspector | Single Hornet | NBU spring monitoring | ||
| 28 | TR02 | 01/06/2025 | 03/06/2025 | New Romney | Kent | Beekeeper | Single Hornet | Hawking in Apiary | ||
| 29 | TR24 | 03/06/2025 | 06/06/2025 | Snowdown | Kent | Inspector | Single Hornet | NBU spring monitoring | ||
| 30 | Link to image | TQ20 | 05/06/2025 | 17/06/2025 | Shoreham-by-Sea | West Sussex | Member of the public | Single hornet and nest | Nest in garage | 12/06/2025 |
| 31 | TR04 | 09/06/2025 | 17/06/2025 | Wye, Ashford | Kent | Beekeeper | Single hornet and nest | Nest in ivy | 10/06/2025 Secondary TBC | |
| 32 | TR24 | 08/06/2025 | 13/06/2025 | Selstead, Dover | Kent | Beekeeper | Single hornet | Hornets in an apiary |
Secondary 09/07/2025
rebuild 08/08/2025
|
|
| 33 | Link to image | TR04 | 08/06/2025 | 17/06/2025 | Ashford | Kent | Member of the public | Single hornet and nest | Nest in birdbox | Primary 10/06/2025 Secondary 21/08/2025 |
